Price Range – 2025
| Jan 1 – Mar 19 | $55 every day |
| Mar 20 – Apr 9 | $75-$139 |
| Apr 10- June 15 | $109-$189 |
| June 16 – Aug 31 | $99-$129 |
| Sept 1 – Oct 19 | $109-$189 |
| Oct 20 – Nov 9 | $75-$135 |
| Nov 10- 30 | $89-$99 |
| Dec 1- Dec 31 | $55 every day |
Replay Rates $65 for 18; $40 for 9
offered on a space available basis. Cannot be reserved before day of play.
WEEKEND rates are in effect FRIDAY-SUNDAY
Rental Clubs available upon request. Taylor Made sets-$65 for 18 holes.
All rates include: Green Fee / Cart Fee / Range Balls / GPS / Tax
