Price Range – 2023
Jan 1 – Mar 22 | $55 every day |
Mar 23 – Apr 12 | $75-$135 |
Apr 13- May 24 | $109-$189 |
May 25-June 14 | $99-$159 |
Jun 15- Sept 6 | $69-$129 |
Sept 7- Oct 11 | $99-$159 |
Oct 12- Nov 1 | $75-$135 |
Nov 2- Nov 19 | $89-$99 |
Nov 20-Dec 31 | $55 every day |
Replay 18/9 | $60/$35 |
Replay Rates $60 for 18; $35 for 9
offered on a space available basis. Cannot be reserved before day of play.
WEEKEND rates are in effect FRIDAY-SUNDAY
Rental Clubs available upon request. $50 for 18 holes.
All rates include: Green Fee / Cart Fee / Range Balls / GPS / Tax