Price Range – 2021
Jan 1 – Mar 31 | $49 every day |
Apr 1 – Apr 7 | $55-$89 |
Apr 8 – Apr 21 | $65-$135 |
Apr 22 – May 19 | $89-$189 |
May 20 – Jun 16 | $89-$139 |
Jun 17 – Sept 8 | $59-$115 |
Sept 9 – Oct 13 | $89-$159 |
Oct 14 – Oct 27 | $75-$119 |
Oct 28 – Nov 3 | $79-$89 |
Nov 4 – Dec 31 | $49 every day |
Replay 18/9 | $40/$25 |
Twilight | $40 |
(Call pro shop for twilight time)
Replay Rates $50 for 18; $30 for 9
offered on a space available basis. Cannot be reserved before day of play.
WEEKEND rates are in effect FRIDAY-SUNDAY
All rates include: Green Fee / Cart Fee / Range Balls / GPS / Tax