Price Range – 2022
Jan 1 – Mar 30 | $49 every day |
Mar 31 – Apr 20 | $75-$135 |
Apr 21- May 25 | $99-$189 |
May 26-June 15 | $99-$159 |
Jun 16- Sept 7 | $69-$129 |
Sept 8- Oct 12 | $99-$159 |
Oct 13- Oct 26 | $75-$135 |
Oct 27- Nov 16 | $89-$99 |
Nov 17-Dec 31 | $49 every day |
Replay 18/9 | $50/$30 |
Replay Rates $50 for 18; $30 for 9
offered on a space available basis. Cannot be reserved before day of play.
WEEKEND rates are in effect FRIDAY-SUNDAY
Rental Clubs available upon request.
All rates include: Green Fee / Cart Fee / Range Balls / GPS / Tax